FADEL MUHAMMAD
TONNY S. JUNUS
DEWI SARTIKA HEMETO
SYARIF MBUINGA
| FOTO | Nama | Suara Total | Biawao | Biawu | Limba B | Limba U I | Limba U II |
|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 5,448 | 538 | 1,111 | 1,773 | 811 | 1,215 |
|
|
TONNY S. JUNUS | 1,675 | 231 | 185 | 424 | 512 | 323 |
|
|
DEWI SARTIKA HEMETO | 787 | 68 | 179 | 192 | 152 | 196 |
|
|
SYARIF MBUINGA | 663 | 49 | 102 | 231 | 81 | 200 |
|
|
RONALD S. BIDJUNI | 656 | 54 | 52 | 167 | 117 | 266 |
|
|
ANA SUPRIYANA ABDUL HAMID | 599 | 64 | 89 | 159 | 108 | 179 |
|
|
H. JASIN U. DILO | 577 | 31 | 53 | 147 | 129 | 217 |
|
|
RUSLIYANTO MONOARFA | 505 | 50 | 96 | 124 | 95 | 140 |
|
|
RAHMIJATI JAHJA | 424 | 43 | 83 | 92 | 69 | 137 |
|
|
YUSRI M. HELINGO | 238 | 14 | 27 | 74 | 60 | 63 |
|
|
HENGKI MALIKI | 100 | 21 | 33 | 14 | 15 | 17 |
|
|
JAMALUDIN K. MOOWAGO | 43 | 3 | 6 | 7 | 12 | 15 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).