FADEL MUHAMMAD
RUSLIYANTO MONOARFA
ANA SUPRIYANA ABDUL HAMID
YUSRI M. HELINGO
| FOTO | Nama | Suara Total | Huangobotu | Molutabu | Oluhuta | Olele | Botutonuo | Modelomo | Biluango | Botubarani | Bintalahe |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 3,689 | 617 | 454 | 471 | 339 | 344 | 284 | 490 | 465 | 225 |
|
|
RUSLIYANTO MONOARFA | 1,511 | 211 | 82 | 145 | 239 | 201 | 195 | 48 | 249 | 141 |
|
|
ANA SUPRIYANA ABDUL HAMID | 581 | 70 | 51 | 139 | 63 | 71 | 37 | 62 | 42 | 46 |
|
|
YUSRI M. HELINGO | 353 | 56 | 108 | 8 | 4 | 3 | 7 | 158 | 3 | 6 |
|
|
H. JASIN U. DILO | 265 | 35 | 37 | 32 | 26 | 46 | 15 | 38 | 22 | 14 |
|
|
SYARIF MBUINGA | 242 | 23 | 19 | 12 | 4 | 37 | 97 | 14 | 24 | 12 |
|
|
TONNY S. JUNUS | 236 | 22 | 28 | 60 | 55 | 14 | 9 | 12 | 18 | 18 |
|
|
DEWI SARTIKA HEMETO | 202 | 20 | 56 | 31 | 14 | 19 | 18 | 28 | 7 | 9 |
|
|
RONALD S. BIDJUNI | 163 | 15 | 22 | 28 | 4 | 8 | 23 | 11 | 44 | 8 |
|
|
RAHMIJATI JAHJA | 143 | 18 | 14 | 25 | 5 | 19 | 14 | 21 | 22 | 5 |
|
|
JAMALUDIN K. MOOWAGO | 114 | 12 | 15 | 14 | 14 | 14 | 16 | 18 | 8 | 3 |
|
|
HENGKI MALIKI | 86 | 4 | 29 | 9 | 4 | 9 | 11 | 7 | 8 | 5 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).