FADEL MUHAMMAD
TONNY S. JUNUS
H. JASIN U. DILO
ANA SUPRIYANA ABDUL HAMID
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 667 | 110 | 75 | 93 | 92 | 96 | 95 | 106 |
|
|
TONNY S. JUNUS | 152 | 30 | 41 | 33 | 9 | 4 | 16 | 19 |
|
|
H. JASIN U. DILO | 146 | 23 | 19 | 16 | 13 | 19 | 23 | 33 |
|
|
ANA SUPRIYANA ABDUL HAMID | 127 | 6 | 22 | 17 | 22 | 23 | 17 | 20 |
|
|
RUSLIYANTO MONOARFA | 108 | 23 | 8 | 11 | 15 | 16 | 18 | 17 |
|
|
YUSRI M. HELINGO | 79 | 8 | 3 | 28 | 3 | 19 | 12 | 6 |
|
|
SYARIF MBUINGA | 65 | 10 | 6 | 12 | 8 | 16 | 4 | 9 |
|
|
RAHMIJATI JAHJA | 59 | 6 | 13 | 14 | 6 | 7 | 11 | 2 |
|
|
RONALD S. BIDJUNI | 59 | 12 | 7 | 8 | 13 | 8 | 5 | 6 |
|
|
DEWI SARTIKA HEMETO | 48 | 15 | 11 | 3 | 2 | 6 | 6 | 5 |
|
|
JAMALUDIN K. MOOWAGO | 11 | 1 | 0 | 1 | 2 | 1 | 4 | 2 |
|
|
HENGKI MALIKI | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).