FADEL MUHAMMAD
H. JASIN U. DILO
RAHMIJATI JAHJA
SYARIF MBUINGA
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 | TPS 8 | TPS 9 | TPS 10 | TPS 11 | TPS 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 1,502 | 131 | 126 | 109 | 121 | 148 | 91 | 91 | 117 | 112 | 149 | 173 | 134 |
|
|
H. JASIN U. DILO | 197 | 3 | 1 | 44 | 12 | 7 | 9 | 16 | 28 | 25 | 16 | 19 | 17 |
|
|
RAHMIJATI JAHJA | 153 | 7 | 5 | 9 | 37 | 14 | 16 | 20 | 11 | 10 | 6 | 7 | 11 |
|
|
SYARIF MBUINGA | 148 | 6 | 5 | 19 | 8 | 6 | 40 | 17 | 1 | 13 | 16 | 7 | 10 |
|
|
ANA SUPRIYANA ABDUL HAMID | 129 | 6 | 1 | 9 | 13 | 22 | 10 | 29 | 9 | 9 | 5 | 12 | 4 |
|
|
YUSRI M. HELINGO | 122 | 21 | 59 | 22 | 4 | 1 | 4 | 1 | 3 | 3 | 0 | 3 | 1 |
|
|
DEWI SARTIKA HEMETO | 119 | 16 | 7 | 6 | 2 | 6 | 22 | 17 | 14 | 9 | 10 | 4 | 6 |
|
|
TONNY S. JUNUS | 86 | 5 | 2 | 5 | 7 | 8 | 16 | 9 | 2 | 12 | 8 | 2 | 10 |
|
|
RUSLIYANTO MONOARFA | 81 | 3 | 2 | 3 | 4 | 6 | 15 | 11 | 3 | 4 | 8 | 6 | 16 |
|
|
RONALD S. BIDJUNI | 48 | 3 | 0 | 1 | 4 | 5 | 3 | 1 | 2 | 9 | 16 | 3 | 1 |
|
|
JAMALUDIN K. MOOWAGO | 34 | 1 | 9 | 5 | 1 | 3 | 3 | 3 | 0 | 6 | 3 | 0 | 0 |
|
|
HENGKI MALIKI | 23 | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 1 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).