SYARIF MBUINGA
FADEL MUHAMMAD
RAHMIJATI JAHJA
ANA SUPRIYANA ABDUL HAMID
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 |
|---|---|---|---|---|---|---|---|---|---|
|
|
SYARIF MBUINGA | 823 | 102 | 157 | 141 | 108 | 140 | 105 | 70 |
|
|
FADEL MUHAMMAD | 266 | 56 | 37 | 45 | 50 | 22 | 33 | 23 |
|
|
RAHMIJATI JAHJA | 174 | 14 | 10 | 37 | 42 | 26 | 43 | 2 |
|
|
ANA SUPRIYANA ABDUL HAMID | 70 | 14 | 13 | 5 | 8 | 9 | 12 | 9 |
|
|
DEWI SARTIKA HEMETO | 49 | 16 | 4 | 9 | 5 | 7 | 7 | 1 |
|
|
RUSLIYANTO MONOARFA | 44 | 8 | 5 | 2 | 7 | 16 | 4 | 2 |
|
|
HENGKI MALIKI | 36 | 6 | 8 | 6 | 5 | 4 | 6 | 1 |
|
|
TONNY S. JUNUS | 23 | 4 | 2 | 3 | 8 | 2 | 1 | 3 |
|
|
H. JASIN U. DILO | 19 | 1 | 2 | 1 | 4 | 6 | 0 | 5 |
|
|
JAMALUDIN K. MOOWAGO | 14 | 4 | 3 | 1 | 0 | 2 | 2 | 2 |
|
|
RONALD S. BIDJUNI | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 1 |
|
|
YUSRI M. HELINGO | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).