SYARIF MBUINGA
FADEL MUHAMMAD
ANA SUPRIYANA ABDUL HAMID
RUSLIYANTO MONOARFA
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 |
|---|---|---|---|---|---|---|---|---|---|
|
|
SYARIF MBUINGA | 996 | 182 | 149 | 130 | 169 | 157 | 122 | 87 |
|
|
FADEL MUHAMMAD | 204 | 44 | 30 | 29 | 19 | 36 | 44 | 2 |
|
|
ANA SUPRIYANA ABDUL HAMID | 53 | 4 | 4 | 3 | 9 | 13 | 13 | 7 |
|
|
RUSLIYANTO MONOARFA | 33 | 3 | 1 | 4 | 4 | 6 | 8 | 7 |
|
|
H. JASIN U. DILO | 31 | 2 | 8 | 4 | 5 | 2 | 3 | 7 |
|
|
RAHMIJATI JAHJA | 21 | 1 | 3 | 4 | 2 | 3 | 4 | 4 |
|
|
DEWI SARTIKA HEMETO | 21 | 2 | 0 | 3 | 2 | 1 | 7 | 6 |
|
|
RONALD S. BIDJUNI | 13 | 2 | 2 | 1 | 0 | 4 | 2 | 2 |
|
|
TONNY S. JUNUS | 13 | 4 | 3 | 0 | 2 | 1 | 2 | 1 |
|
|
HENGKI MALIKI | 11 | 1 | 0 | 1 | 1 | 2 | 4 | 2 |
|
|
JAMALUDIN K. MOOWAGO | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
|
|
YUSRI M. HELINGO | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).