SYARIF MBUINGA
FADEL MUHAMMAD
ANA SUPRIYANA ABDUL HAMID
DEWI SARTIKA HEMETO
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 |
|---|---|---|---|---|---|---|---|---|---|
|
|
SYARIF MBUINGA | 858 | 123 | 120 | 114 | 121 | 133 | 139 | 108 |
|
|
FADEL MUHAMMAD | 370 | 72 | 52 | 62 | 51 | 22 | 50 | 61 |
|
|
ANA SUPRIYANA ABDUL HAMID | 50 | 6 | 15 | 6 | 12 | 5 | 5 | 1 |
|
|
DEWI SARTIKA HEMETO | 40 | 2 | 10 | 15 | 8 | 0 | 4 | 1 |
|
|
RAHMIJATI JAHJA | 27 | 5 | 8 | 1 | 4 | 3 | 1 | 5 |
|
|
RUSLIYANTO MONOARFA | 27 | 0 | 1 | 7 | 4 | 6 | 2 | 7 |
|
|
TONNY S. JUNUS | 24 | 6 | 2 | 2 | 4 | 2 | 2 | 6 |
|
|
H. JASIN U. DILO | 21 | 7 | 5 | 2 | 1 | 3 | 0 | 3 |
|
|
JAMALUDIN K. MOOWAGO | 21 | 7 | 5 | 2 | 1 | 3 | 0 | 3 |
|
|
HENGKI MALIKI | 16 | 2 | 6 | 2 | 2 | 0 | 1 | 3 |
|
|
RONALD S. BIDJUNI | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
|
|
YUSRI M. HELINGO | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).