FADEL MUHAMMAD
ANA SUPRIYANA ABDUL HAMID
RUSLIYANTO MONOARFA
TONNY S. JUNUS
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 | TPS 8 |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 873 | 128 | 118 | 64 | 68 | 74 | 131 | 132 | 158 |
|
|
ANA SUPRIYANA ABDUL HAMID | 210 | 29 | 29 | 59 | 24 | 21 | 21 | 9 | 18 |
|
|
RUSLIYANTO MONOARFA | 205 | 31 | 25 | 26 | 38 | 19 | 30 | 16 | 20 |
|
|
TONNY S. JUNUS | 128 | 8 | 5 | 12 | 21 | 18 | 16 | 37 | 11 |
|
|
SYARIF MBUINGA | 112 | 12 | 13 | 12 | 2 | 31 | 12 | 16 | 14 |
|
|
YUSRI M. HELINGO | 100 | 2 | 19 | 6 | 32 | 13 | 19 | 4 | 5 |
|
|
RAHMIJATI JAHJA | 72 | 6 | 9 | 13 | 6 | 7 | 13 | 7 | 11 |
|
|
H. JASIN U. DILO | 56 | 8 | 12 | 3 | 5 | 6 | 2 | 17 | 3 |
|
|
DEWI SARTIKA HEMETO | 41 | 4 | 2 | 5 | 5 | 12 | 4 | 6 | 3 |
|
|
RONALD S. BIDJUNI | 27 | 1 | 0 | 3 | 1 | 6 | 11 | 1 | 4 |
|
|
JAMALUDIN K. MOOWAGO | 21 | 7 | 4 | 5 | 2 | 0 | 1 | 2 | 0 |
|
|
HENGKI MALIKI | 15 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).