FADEL MUHAMMAD
SYARIF MBUINGA
ANA SUPRIYANA ABDUL HAMID
H. JASIN U. DILO
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 791 | 110 | 125 | 107 | 102 | 126 | 115 | 106 |
|
|
SYARIF MBUINGA | 397 | 81 | 76 | 76 | 42 | 36 | 49 | 37 |
|
|
ANA SUPRIYANA ABDUL HAMID | 135 | 14 | 16 | 15 | 26 | 23 | 23 | 18 |
|
|
H. JASIN U. DILO | 89 | 9 | 7 | 10 | 17 | 13 | 16 | 17 |
|
|
DEWI SARTIKA HEMETO | 80 | 7 | 6 | 8 | 15 | 10 | 13 | 21 |
|
|
HENGKI MALIKI | 58 | 3 | 6 | 5 | 14 | 12 | 10 | 8 |
|
|
RONALD S. BIDJUNI | 57 | 11 | 6 | 12 | 10 | 7 | 2 | 9 |
|
|
JAMALUDIN K. MOOWAGO | 35 | 4 | 7 | 2 | 4 | 8 | 5 | 5 |
|
|
RAHMIJATI JAHJA | 34 | 4 | 3 | 3 | 8 | 1 | 6 | 9 |
|
|
TONNY S. JUNUS | 34 | 4 | 3 | 2 | 6 | 9 | 4 | 6 |
|
|
RUSLIYANTO MONOARFA | 32 | 5 | 3 | 2 | 6 | 7 | 4 | 5 |
|
|
YUSRI M. HELINGO | 13 | 3 | 2 | 4 | 1 | 1 | 0 | 2 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).