FADEL MUHAMMAD
H. JASIN U. DILO
SYARIF MBUINGA
ANA SUPRIYANA ABDUL HAMID
| FOTO | Nama | Suara Total | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | TPS 6 | TPS 7 | TPS 8 | TPS 9 | TPS 10 | TPS 11 | TPS 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FADEL MUHAMMAD | 955 | 95 | 111 | 105 | 93 | 97 | 75 | 98 | 41 | 41 | 37 | 93 | 69 |
|
|
H. JASIN U. DILO | 372 | 15 | 26 | 11 | 13 | 16 | 68 | 21 | 37 | 78 | 67 | 5 | 15 |
|
|
SYARIF MBUINGA | 318 | 16 | 32 | 27 | 22 | 35 | 19 | 14 | 82 | 25 | 20 | 12 | 14 |
|
|
ANA SUPRIYANA ABDUL HAMID | 192 | 10 | 13 | 10 | 16 | 24 | 10 | 23 | 26 | 12 | 26 | 13 | 9 |
|
|
TONNY S. JUNUS | 187 | 15 | 8 | 16 | 10 | 11 | 17 | 20 | 1 | 2 | 7 | 71 | 9 |
|
|
DEWI SARTIKA HEMETO | 127 | 9 | 6 | 6 | 7 | 8 | 9 | 19 | 10 | 5 | 9 | 32 | 7 |
|
|
RONALD S. BIDJUNI | 109 | 14 | 5 | 8 | 5 | 7 | 5 | 7 | 35 | 2 | 5 | 5 | 11 |
|
|
RUSLIYANTO MONOARFA | 59 | 10 | 9 | 2 | 2 | 10 | 6 | 3 | 2 | 1 | 8 | 3 | 3 |
|
|
HENGKI MALIKI | 53 | 6 | 3 | 4 | 0 | 5 | 6 | 5 | 8 | 4 | 6 | 5 | 1 |
|
|
JAMALUDIN K. MOOWAGO | 47 | 3 | 0 | 4 | 2 | 5 | 3 | 4 | 6 | 3 | 2 | 11 | 4 |
|
|
YUSRI M. HELINGO | 45 | 14 | 1 | 4 | 1 | 2 | 9 | 8 | 0 | 0 | 1 | 2 | 3 |
|
|
RAHMIJATI JAHJA | 33 | 7 | 1 | 4 | 1 | 5 | 1 | 4 | 2 | 0 | 3 | 3 | 2 |
This really couldn't be easier. Create a Donut chart using Morris.Donut(options).